| Book name | Author | Download |
| Microsoft Dynamics AX Implementation Guide | Yogesh Kasat | Direct Link |
| Systematic Program Design | Professor Yanhong Annie Liu | Direct Link |
| Managing Derivatives Contracts | Khader Shaik | Direct Link |
| Innovations in Intelligent Image Analysis | Halina Kwasnicka,Lakhmi C. Jain | Direct Link |
| Mobile Electric Vehicles | Miao Wang,Ran Zhang,Xuemin (Sherman) Shen | Direct Link |
| Communication Systems, 5th Edition | A. Bruce Carlson,Paul Crilly | Direct Link |
| Statistics and Data Analysis for Microarrays Using R and Bioconductor, 2nd Edition | Sorin Draghici | Direct Link |
| Handbook of Metadata, Semantics and Ontologies | Miguel-Angel Sicilia | Direct Link |
| Processing: A Programming Handbook for Visual Designers and Artists, 2 edition | Ben Fry,Casey Reas | Direct Link |
| Systems Analysis and Design, 10th edition | Harry J. Rosenblatt | Direct Link |
| Learning Robotics using Python | Lentin Joseph | Direct Link |
| Laravel Application Development Cookbook | Terry Matula | Direct Link |
| Advanced Topics in Computer Vision | Giovanni Maria Farinella,Roberto Cipolla,Sebastiano Battiato | Direct Link |
| Collective Intelligence in Action | Satnam Alag | Direct Link |
| Authorizations in SAP | Andrea Cavalleri,Massimo Manara | Direct Link |
| Computing: A Historical and Technical Perspective | Barbara Kamiyama,Mariko Funada,Tom Altman,Yoshihide Igarashi | Direct Link |
| Model-Driven and Software Product Line Engineering | Hugo Arboleda,Jean-Claude Royer | Direct Link |
| Probabilistic Graphical Models: Principles and Applications | Luis Enrique Sucar | Direct Link |
| Data Mining: The Textbook | Charu C. Aggarwal | Direct Link |
| From GSM to LTE-Advanced, 2nd Edition | Martin Sauter | Direct Link |
| Emotion-Oriented Systems | Catherine Pelachaud | Direct Link |
| Managing Software Requirements, 2nd Edition | Dean Leffingwell,Don Widrig | Direct Link |
| Designing the Search Experience | Tony Russell-Rose,Tyler Tate | Direct Link |
| Bayesian Networks: With Examples in R | Jean-Baptiste Denis,Marco Scutari | Direct Link |
| Primer to Analysis of Genomic Data Using R (Use R!) | Cedric Gondro | Direct Link |
| Visual Cryptography for Image Processing and Security | Feng Liu,Wei Qi Yan | Direct Link |
| Mapping and Visualization with SuperCollider | Marinos Koutsomichalis | Direct Link |
| Making Friends on the Fly: Advances in Ad Hoc Teamwork | Samuel Barrett | Direct Link |
| Scrum Shortcuts without Cutting Corners | Ilan Goldstein | Direct Link |
| Formalizing Data-Centric Web Services | Iman Saleh | Direct Link |
| Linear and Nonlinear Programming, 4 edition | David G. Luenberger,Yinyu Ye | Direct Link |
| Net Works: Case Studies in Web Art and Design | xtine burrough | Direct Link |
| Crowdsourcing: Cloud-Based Software Development | Michael N. Huhns,Wei Li,Wei-Tek Tsai | Direct Link |
| Introduction to Concurrency Theory: Transition Systems and CCS | Cristian Versari,Roberto Gorrieri | Direct Link |
| C++ for Engineers and Scientists, 4th Edition | Gary J. Bronson | Direct Link |
| Introduction to Scientific Computing and Data Analysis | Mark H. Holmes | Direct Link |
| Designing Machine Learning Systems with Python | David Julian | Direct Link |
| Meta-Learning in Decision Tree Induction | Krzysztof Grabczewski | Direct Link |
| Empirical Research in Software Engineering | Ruchika Malhotra | Direct Link |
| The Master Algorithm | Pedro Domingos | Direct Link |
| Software Testing: Concepts and Operations | Ali Mili | Direct Link |
| Tkinter GUI Application Development HOTSHOT | Bhaskar Chaudhary | Direct Link |
| Intelligent Systems: A Modern Approach | Ajith Abraham,Crina Grosan | Direct Link |
| Agent-Based Modeling and Simulation with Swarm | Hitoshi Iba | Direct Link |
| Computer Science: An Overview, 12th Global Edition | J. Glenn Brookshear | Direct Link |
| Machine Learning Paradigms: Applications in Recommender Systems | Aristomenis S. Lampropoulos,George A. Tsihrintzis | Direct Link |
| Variants of Evolutionary Algorithms for Real-World Applications | Raymond Chiong,Thomas Weise,Zbigniew Michalewicz | Direct Link |
| Cross-Cultural Computing | Naoko Tosa | Direct Link |
| Handbook of Mathematical Methods in Imaging, 2nd edition | Otmar Scherzer | Direct Link |
| Softimage: Towards a New Theory of the Digital Image | Ingrid Hoelzl | Direct Link |
| Make: Getting Started with littleBits | Ayah Bdeir | Direct Link |
| Quantitative Evaluation of Systems | Boudewijn R. Haverkort,Javier Campos | Direct Link |
| Essential Algorithms | Rod Stephens | Direct Link |
| Reconfigurable and Adaptive Computing | Chao Wang,Nadia Nedjah | Direct Link |
| Correct Software in Web Applications and Web Services | Andreas Prinz,Bernhard Thalheim,Bruno Buchberger,Klaus-Dieter Schewe | Direct Link |
| Object-Oriented Technology | Suad Alagic | Direct Link |
| Oculus Rift in Action | Phillips Alexander Benton | Direct Link |
| Distributed and Sequential Algorithms for Bioinformatics | K. Erciyes | Direct Link |
| Machine Learning For Dummies | John Paul Mueller,Luca Massaron | Direct Link |
| Datalog and Logic Databases | Cristian Molinaro,Sergio Greco | Direct Link |
| ABAP Cookbook | James Wood | Direct Link |
| Paraconsistent Intelligent-Based Systems | Jair M Abe | Direct Link |
| Complexity Management with the K-Method | Daniel Kossmann,Donald Kossmann | Direct Link |
| Scrum and Xp from the Trenches, 2nd Edition | Henrik Kniberg | Direct Link |
| Object-Oriented Software Engineering | Stephen R. Schach | Direct Link |
| Microinteractions | Dan Saffer | Direct Link |
| Building Great Software Engineering Teams | Josh Tyler | Direct Link |
| Discovering Computers ©2016 | Jennifer T. Campbell,Mark Frydenberg,Misty E. Vermaat,Steven M. Freund,Susan L. Sebok | Direct Link |
| Building a Recommendation System with R | Michele Usuelli,Suresh K. Gorakala | Direct Link |
| Invitation to Computer Science, 6th edition | G.Michael Schneider,Judith Gersting | Direct Link |
| Practical Probabilistic Programming | Avi Pfeffer | Direct Link |
| Calm Technology | Amber Case | Direct Link |
| Bayesian Programming | Emmanuel Mazer,Juan Manuel Ahuactzin,Kamel Mekhnacha,Pierre Bessiere | Direct Link |
| Bitcoin For Dummies | Prypto | Direct Link |
| MAC Protocols for Cyber-Physical Systems | Azizur Rahim,Feng Xia | Direct Link |
| Statistics Done Wrong | Alex Reinhart | Direct Link |
| Introduction to Evolutionary Computing, 2nd edition | A.E. Eiben,J.E. Smith | Direct Link |
| Machine Learning for Audio, Image and Video Analysis, 2nd edition | Alessandro Vinciarelli,Francesco Camastra | Direct Link |
| Microsoft Dynamics GP 2010 Reporting | Christopher Liley,David Duncan | Direct Link |
| Building Multicopter Video Drones | Ty Audronis | Direct Link |
| Group Search Optimization for Applications in Structural Design | Feng Liu,Lijuan Li | Direct Link |
| The Intelligent Web | Gautam Shroff | Direct Link |
| Scene Vision: Making Sense of What We See | Kestutis Kveraga,Moshe Bar | Direct Link |
| SAP HANA Administration | Lars Breddemann,Richard Bremer | Direct Link |
| Privacy in a Digital, Networked World | Mohamad Badra (Editor),Sherali Zeadally (Editor) | Direct Link |
| Parallelism in Matrix Computations | Ahmed H. Sameh,Bernard Philippe,Efstratios Gallopoulos | Direct Link |
| Information Theory and Coding by Example | Mark Kelbert,Yuri Suhov | Direct Link |
| Big Data and The Internet of Things | Art Licht,Louis Nagode,Robert Stackowiak,Venu Mantha | Direct Link |
| Modeling, Simulation And Visual Analysis Of Crowds | Dinesh Manocha,Ko Nishino,Mubarak Shah,Saad Ali | Direct Link |
| Make Your Own Mandelbrot | Tariq Rashid | Direct Link |
| Optimization for Computer Vision | Marco Alexander Treiber | Direct Link |
| Ultra Low Bit-Rate Speech Coding | Harish Doddala,V. Ramasubramanian | Direct Link |
| Efficient Learning Machines | Mariette Awad,Rahul Khanna | Direct Link |
| Instant MuseScore | Maxwell Shinn | Direct Link |
| Decision Theory with Imperfect Information | Rafik A Aliev | Direct Link |
| An Introduction to Machine Learning | Miroslav Kubat | Direct Link |
| Theoretical Foundations of Artificial General Intelligence | Ben Goertzel,Pei Wang | Direct Link |
| Surface Computing and Collaborative Analysis Work | Judith Brown and Jeff Wilson | Direct Link |
| OpenX Ad Server: Beginner’s Guide | Murat Yilmaz | Direct Link |
| The OWL and the Architect | Thomas A Tinsley | Direct Link |
| Innovative Software Development in GIS | Benedicte Bucher,Florence Le Ber | Direct Link |
| Kubernetes Microservices with Docker | Deepak Vohra | Direct Link |
| Representing and Reasoning with Qualitative Preferences | Ganesh Ram Santhanam,Samik Basu,Vasant Honavar | Direct Link |
| Digital Audio Editing Fundamentals | Wallace Jackson | Direct Link |
| Using R for Introductory Statistics, 2nd Edition | John Verzani | Direct Link |
| Redis Cookbook | Fred Oliveira,Tiago Macedo | Direct Link |
| Hybrid Soft Computing Approaches: Research and Applications | Paramartha Dutta,Siddhartha Bhattacharyya,Susanta Chakraborty | Direct Link |
| Intelligent Systems: Approximation by Artificial Neural Networks | George A. Anastassiou | Direct Link |
| Latest Advances in Inductive Logic Programming | Hiroaki Watanabe,Stephen Muggleton | Direct Link |
| Seeking Chances | Emanuele Bardone | Direct Link |
| Practical Robot Design: Game Playing Robots | Carlos A. Acosta Calderon,Jagannathan Kanniah,M. Fikret Ercan | Direct Link |
| Teaching with Google Classroom | Michael Zhang | Direct Link |
| Exploring Robotics with ROBOTIS Systems | Chi N. Thai | Direct Link |
| Game User Experience Evaluation | Regina Bernhaupt | Direct Link |
| Instant Audio Processing with Web Audio | Chris Khoo | Direct Link |
| User Group Leadership | Michelle Malcher | Direct Link |
| Complex-Valued Neural Networks: Advances and Applications | Akira Hirose | Direct Link |
| Pro Freeware and Open Source Solutions for Business | Phillip Whitt | Direct Link |
| Design For Experience | Jinwoo Kim | Direct Link |
| Computer Vision for X-Ray Testing | Domingo Mery | Direct Link |
| Machine Learning for Hackers | Drew Conway,John Myles White | Direct Link |
| REST API Design Rulebook | Mark Masse | Direct Link |
| Natural Computing Algorithms | Anthony Brabazon,Michael O’Neill,Seán McGarraghy | Direct Link |
| Data Management in Pervasive Systems | Antonio Picariello,Fabio A. Schreiber,Francesco Colace,Letizia Tanca,Massimo De Santo,Vincenzo Moscato | Direct Link |
| Social Machines | Alice Mulvehill,James Hendler | Direct Link |
| Perceptual Image Coding with Discrete Cosine Transform | Ee-Leng Tan,Woon-Seng Gan | Direct Link |
| Mastering Social Media Mining with R | Sharan Kumar Ravindran,Vikram Garg | Direct Link |
| Distributed Database Management Systems: A Practical Approach | Frank S. Haug,Saeed K. Rahimi | Direct Link |
| Project Management with SAP Project System, 3rd edition | Mario Franz | Direct Link |
| Digital Make-Believe | J. Tuomas Harviainen,Phil Turner | Direct Link |
| Practical Enterprise Software Development Techniques | Edward Crookshanks | Direct Link |
| Dense Image Correspondences for Computer Vision | Ce Liu,Tal Hassner | Direct Link |
| Introduction to Biometrics | Anil Jain,Arun A. Ross,Karthik Nandakumar | Direct Link |
| Robotics: A Project-Based Approach | Lakshmi Prayaga | Direct Link |
| Foundations of Statistical Algorithms | Claus Weihs,Olaf Mersmann,Uwe Ligges | Direct Link |
| Innovative Issues in Intelligent Systems | Janusz Kacprzyk,Ronald R. Yager,Vassil Sgurev,Vladimir Jotsov | Direct Link |
| RStudio for R Statistical Computing Cookbook | Andrea Cirillo | Direct Link |
| Explorations in Computing | John S. Conery | Direct Link |
| Multipath Effects in GPS Receivers: A Primer | Andreas Spanias,Steven Miller,Xue Zhang | Direct Link |
| ABAP to the Future | Paul Hardy | Direct Link |
| Working Together Apart: Collaboration Over the Internet | Gary M. Olson,Judith S. Olson | Direct Link |
| Fundamentals of Convolutional Coding | Kamil Sh. Zigangirov,Rolf Johannesson | Direct Link |
| Testing and Validation of Computer Simulation Models | David J. Murray-Smith | Direct Link |
| Multispectral Biometrics | David Zhang,Yazhuo Gong,Zhenhua Guo | Direct Link |
| Accessible EPUB 3 | Matt Garrish | Direct Link |
| Digital Image Compositing Fundamentals | Wallace Jackson | Direct Link |
| Learn to Code with Games | John M. Quick | Direct Link |
| PRINCE2 For Dummies | Nick Graham | Direct Link |
| Requirements Writing for System Engineering | George Koelsch | Direct Link |
| The Vienna LTE-Advanced Simulators | Markus Rupp,Martin Taranetz,Stefan Schwarz | Direct Link |
| Fifty Years of Fuzzy Logic and its Applications | Abraham Kandel,Dan E. Tamir,Naphtali D. Rishe | Direct Link |
| Riemannian Computing in Computer Vision | Anuj Srivastava,Pavan K. Turaga | Direct Link |
| The Evolution Of Language | Andrew D. M. Smith,Bart De Boer,Kenny Smith,Marieke Schouwstra | Direct Link |
| Software Exorcism | Bill Blunden | Direct Link |
| Reporting and Analytics with SAP BusinessObjects | Ingo Hilgefort | Direct Link |
| Understanding Compression | Haecky,McAnlis | Direct Link |
| Text Genres and Registers: The Computation of Linguistic Features | Chengyu Alex Fang,Jing Cao | Direct Link |
| Concepts of Programming Languages, 10th Edition | Robert W. Sebesta | Direct Link |
| Distributed Embedded Controller Development with Petri Nets | Filipe Moutinho,Luís Gomes | Direct Link |
| Source SDK Game Development Essentials | Brett Bernier | Direct Link |
| Validation of Evolving Software | Daniel Kroening,Hana Chockler,Leonardo Mariani | Direct Link |
| Winning with Data | Frank Bien,Tomasz Tunguz | Direct Link |
| Web Corpus Construction | Roland Schäfer and Felix Bildhauer | Direct Link |
| Human-Computer Interface Technologies for the Motor Impaired | Dinesh K. Kumar | Direct Link |
| Software Engineering Design: Theory and Practice | Carlos Otero | Direct Link |
| The LEGO MINDSTORMS EV3 Idea Book | Yoshihito Isogawa | Direct Link |
| Evolutionary Optimization Algorithms | Dan Simon | Direct Link |
| Designing Socially Embedded Technologies in the Real-World | David Randall,Kjeld Schmidt,Volker Wulf | Direct Link |
| Model-Based Development: Applications | H. S. Lahman | Direct Link |
| When Google Met WikiLeaks | Julian Assange | Direct Link |
| Statistical Computing in C++ and R | Ana Kupresanin,Randall L. Eubank | Direct Link |
| Learning YARN | Akhil Arora,Shrey Mehrotra | Direct Link |
| A Practical Introduction to Computer Vision with OpenCV | Kenneth Dawson-Howe | Direct Link |
| Samsung Gear S2 For Dummies | Eric Butow | Direct Link |
| Modelling of GPCRs: A Practical Handbook | Andrea Strasser,Hans-Joachim Wittmann | Direct Link |
| Java Programming Fundamentals | Premchand Nair | Direct Link |
| Machine Vision | Christian Frese,Fernando Puente León,Jürgen Beyerer | Direct Link |
| Railway Infrastructure Security | Antonio Sforza,Concetta Pragliola,Roberto Setola,Valeria Vittorini | Direct Link |
| Digital Games and Mathematics Learning | Robyn Jorgensen (Zevenbergen),Tom Lowrie | Direct Link |
| Intel Galileo Blueprints | Marc Olivier Schwartz | Direct Link |
| Rolling Out 5G | Biljana Badic,Christian Drewes,Ingolf Karls,Markus Mueck | Direct Link |
| Implementation and Application of Automata | Markus Holzer,Martin Kutrib | Direct Link |
| Game Theory in Wireless and Communication Networks | Are Hjørungnes,Dusit Niyato,Walid Saad,Zhu Han | Direct Link |
| Advances in Neural Networks: Computational and Theoretical Issues | Anna Esposito,Francesco Carlo Morabito,Simone Bassis | Direct Link |
| Artificial Intelligence: A Modern Approach, 3rd Edition | Peter Norvig,Stuart Russell | Direct Link |
| Image Encryption: A Communication Perspective | El-Sayed M. El-Rabaie,Fathi E. Abd El-Samie,Hossam Eldin H. Ahmed,Ibrahim F. Elashry,Mai H. Shahieen,Osama S. Faragallah,Saleh A. Alshebeili | Direct Link |
| Sentic Computing | Amir Hussain,Erik Cambria | Direct Link |
If you want to download Computer Science e-books online, you are at the right place. All IT Ebooks offers a wide and well-organized collection of computer science e-books for students, learners, and IT professionals. These e-books cover both theoretical and practical concepts that form the foundation of modern computing.
Computer Science is the backbone of software development, data science, artificial intelligence, and information technology. With high-quality e-books, you can build strong fundamentals and advance your technical skills.
Why Download Computer Science E-books Online?
Computer science e-books provide structured learning and deep understanding of core topics. Some key benefits include:
-
Strong foundation in computing concepts
-
Learn at your own pace
-
Instant and easy downloads
-
Suitable for students and professionals
-
No physical books required
Our platform makes it easy to download Computer Science e-books online without unnecessary steps.
Topics Covered in Computer Science E-books
At All IT Ebooks, our computer science e-books cover a broad range of important subjects, including:
-
Programming Fundamentals
-
Data Structures & Algorithms
-
Operating Systems
-
Computer Networks
-
Database Management Systems
-
Software Engineering
-
Artificial Intelligence & Machine Learning Basics
These e-books are useful for academic studies, exams, and real-world applications.
Easy & User-Friendly Download Process
We focus on simplicity and accessibility. Users can download Computer Science e-books online through a clean and easy interface. No complicated registration or technical process is required.
Who Should Download Computer Science E-books?
These computer science e-books are ideal for:
-
Computer science students
-
Engineering students
-
Software developers
-
IT professionals
-
Beginners learning computing concepts
Whether you are preparing for exams, interviews, or skill development, these resources are highly valuable.
Regularly Updated Computer Science E-books Collection
We continuously update our library to include the latest computer science topics and technologies. Our SEO-optimized pages help users easily find and download Computer Science e-books online through Google search.
Start Downloading Computer Science E-books Today
Strengthen your technical knowledge with trusted learning resources from All IT Ebooks. Explore our collection and download Computer Science e-books online for free to build a strong computing foundation.